Specifications Nokia X2-02 – Dual SIM
GENERAL | Network 2G Status. Announced | GSM 900 / 1800 - Mhz SIM - 1 GSM 900 / 1800 - Mhz SIM - 2 2011, December Available. Released 2012, January |
SIZE | Dimensions Weight | 113 x 50 x 15 mm 71 g |
DISPLAY | Type Size | TFT 240 x 320 pixels, 2.2 inches |
MEMORY | Phonebook Call records Internal Card slot CPU | Yes, Photocall Yes 10 MB (user available), 64 MB ROM, 32 MB RAM microSD, up to 32GB - |
DATA NETWORK | GPS Bluetooth GPRS EDGE 3G WLAN Infrared USB | No Yes, v2.1 with A2DP Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps Class 12 No No No. Yes, v2.0 microUSB |
CAMERA | Primary Video Secondary Features | 2 MP, 1600x1200 pixels Yes, No - |
FEATURES | Messaging Browser Colors | SMS, MMS, Email, IM WAP 2.0/xHTML, HTML, Adobe Flash Lite Bright Red, Dark Silver, Orange, Violet, Ocean Blue |
Games Radio - Java . . . . | Yes + downloadable Stereo FM radio with RDS; built-in antenna, FM transmitter, FM recording Yes, MIDP 2.1 Audio Supports MP3/WAV/WMA/AAC+ player Video Supports MP4/WMV/H.263 player Dual SIM SNS applications Organizer Voice memo Predictive text input | |
SOUND | Alert Type LoudSpeaker Audio Jack | Vibration, MP3 ringtones Yes 3.5mm Audio Jack |
BETTERY | Stand-by Talk Time Type | Up to 443 h Up to 9 h 50 min Li-Ion 1020mAh (BL-5C) |
No comments:
Post a Comment