HTC ChaCha Price Rs. 15,300![]() | HTC ChaCha Video Review |
![]() MEMORY | Phone book : Yes, Call records : Yes Internal : 512 MB ROM, 512 MB RAM Card slot : microSD, up to 32GB, 2GB included | ||
![]() CAMERA | Primary : 5 MP, 2592 x 1944 pixels, autofocus, LED flash Video : Yes, D1 (720x480 pixels) @ 30 fps Secondary : Yes, VGA | ||
![]() DISPLAY | Type : TFT capacitive touchscreen, 256K colors Size : 480 x 320 pixels, 2.6 inches Body colors : Black, Silver | ||
![]() OS | OS : Android OS, v2.3 (Gingerbread) CPU : 800 MHz | ||
![]() DATA&NETWORK |
| ||
![]() BLUETOOTH | Yes, v3.0 with A2DP | ||
![]() GPS | Yes, with A-GPS support | ||
![]() VOICE | Voice memo | ||
![]() FORMATS | Audio Formats : MP3 - AAC+ - WAV - WMA - player Video Formats : MP4 - H.264 - player | ||
![]() DUAL SIM | No | ||
![]() ENTERTAINMENT | Facebook dedicated key, SNS integration, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration, Organizer, Document viewer/editor, Voice memo, Predictive text input, Sensors Accelerometer, proximity, compass, SMS(threaded view), MMS, Email, Push Email, IM, Browser HTML, Radio StereoFM radio with RDS, Java MIDP emulator, Keyboard QWERTY, Protection Corning Gorilla Glass, HTC Sense 2.1 UI, Vibration, MP3, WAV ringtones, Loudspeaker, Audio 3.5mm jack. | ||
![]() BATTERY | Stand-by : Up to 430 h (2G) / Up to 660 h (3G) Talk Time : Up to 7 h 30 min (2G) / Up to 7 h (3G) Type : Li-Ion 1250 mAh |
No comments:
Post a Comment