Ahmed Mobile Palace
We sell all kinds of Mobiles contact us 03006361603
QMobile NOIR A100 Touch Phone
Features
- QMobile NOIR A100 Touch Phone
- 2G GSM/GPRS/EDGE 900/1800
- Android OS 2.2 Frozen Yogurt
- 416 Mhz Processor
- Resistive Touch Pad
- 3.2 Inch HVGA Display
- 2.0 Mega Pixel Camera
- WiFi Enabled
- FM Radio
- Bluetooth
- Micro USB2.0
- MP3 Player/Video Player
- 3.5mm Audio Jack
- Expandable Memory upto 32 GB
- Google Android Market
- Google Map and much and much more all you Need !
Specifications
- Form Factor
- QMobile NOIR A100 Touch Phone
- Band
- 2G GSM/GPRS/EDGE 900/1800
- Dimensions
- 109 x 59 x 12.65 mm
- Display
- 3.2 Inch HVGA
- Camera
- 2.0 Mega Pixel
- 3.5mm Jack
- Yes
- Stereo FM Radio
- Yes
- Video Player
- Yes
- Bluetooth(A2DP)
- Yes
- EGPRS/WAP/MMS
- Yes
Samsung Galaxy Note 10.1 Price in Pakistan Mobile Full Specification
Samsung Galaxy Note 10.1 Price RS. 46,800.PKR - $499.USD ![]() | Samsung Galaxy Note 10.1 Video Review |
Tablet with support for GSM voice communication, SMS, and MMS.
GENERAL | Network 2G Network 3G Announced Status | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 2012, February Coming soon. Exp. release 2012, Q2 |
SIZE | Dimensions Weight | 256.7 x 175.3 x 8.9 mm 583 g |
DISPLAY | Type Size . Multitouch | PLS TFT capacitive touchscreen, 16M colors 800 x 1280 pixels, 10.1 inches Touch-sensitive controls Yes |
MEMORY | Internal Card slot CPU OS | 16/32/64 GB storage, 1GB RAM microSD, up to 32 GB Dual-core 1.4 GHz Android OS, v4.0 (Ice Cream Sandwich) |
DATA NETWORK | GPS Bluetooth GPRS EDGE SPEED WLAN USB | Yes, with A-GPS / S-GPS (WiFi version) support Yes, v3.0 with A2DP Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps Class 12 HSDPA, 21 Mbps; HSUPA, 5.76 Mbps Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot Yes, v2.0 |
CAMERA | Primary Video Secondary Features | 3.15 MP, 2048x1536 pixels, autofocus, LED flash Yes, 1080p@30fps Yes, 2 MP Geo-tagging |
FEATURES | Messaging Browser Colors | SMS(threaded view), MMS, Email, Push Email, IM HTML, Adobe Flash Black |
Radio Java . . . | No Yes, via Java MIDP emulator TV-out Audio Supports MP3/WAV/eAAC+/Flac player Video Supports MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player Sensors Accelerometer, gyro, proximity, compass Google Search, Maps, Gmail YouTube, Calendar, Google Talk, Picasa integration Photoshop Touch app SNS integration Organizer Image/video editor Document editor/viewer Voice memo/dial Predictive text input (Swype) | |
SOUND | Alert Type LoudSpeaker Audio Jack | Vibration, MP3 ringtones Yes, with stereo speakers Yes |
BATTERY | Stand-by Talk Time Type | - - Li-Ion 7000 mAh |
Samsung Omnia M Price in Pakistan Mobile Full Specification
Samsung Omnia M Price. Coming soon !!! ![]() | Samsung Omnia M Video Review |
GENERAL | Network 2G Network 3G Announced Status | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 2012, May Coming soon |
SIZE | Dimensions Weight | 121.6 x 64.1 x 10.5 mm 119 g |
DISPLAY | Type Size Multitouch | Super AMOLED capacitive touchscreen, 16M colors 480 x 800 pixels, 4.0 inches Yes |
MEMORY | Internal Card slot CPU OS | 4 GB storage, 384 MB RAM No 1 GHz Microsoft Windows Phone 7.5 Mango |
DATA NETWORK | GPS Bluetooth GPRS EDGE SPEED WLAN USB | Yes, with A-GPS support, Bing map Yes, v2.1 with A2DP Yes Yes HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps Wi-Fi 802.11 b/g/n, Wi-Fi hotspot Yes, microUSB v2.0 |
CAMERA | Primary Video Secondary Features | 5 MP, 2592 x 1944 pixels, autofocus, LED flash Yes, VGA@30fps Yes, VGA Geo-tagging, image stabilization |
FEATURES | Sensors Messaging Browser Colors | Accelerometer, proximity, compass SMS (threaded view), MMS, Email, Push Email, IM HTML Black |
Radio Java - - - - - - | TBD No Audio Formats : MP3/WAV/WMA/eAAC+ player Video Formats : MP4/WMV/H.264/H.263 player Document viewer/editor SNS integration Organizer Voice memo Predictive text input | |
SOUND | Alert Type LoudSpeaker 3.5mm Jack | Vibration, MP3, WAV ringtones Yes Yes |
BATTERY | Stand-by Talk Time Music play Type | - - - Li-Ion 1500 mAh |
Samsung DON E1205 Price Pakistan & Mobile Full Specification
Samsung DON E1205 Price. 1,990.PKR - $22.USD ![]() | Samsung DON E1205 Video Review ![]() |
QMobile Q3i+ Price in Pakistan & Full Specification
QMobile Q3i+ Price. 3,400.PKR - $36.USD ![]() | Video Review ![]() |
GENERAL | Network 2G Status. | GSM 900/1800 Mhz or 850/1900MHz - Sim - 1 GSM 900/1800 Mhz or 850/1900MHz - Sim - 2 Available |
SIZE | Dimensions Weight | 113*61*13.5mm 91g(with battery), 67g( no battery) |
DISPLAY | Type Size | QCIF TFT 2.0" Inch |
MEMORY | Phonebook Internal | Yes microSD card (supports up to 8GB) |
DATA NETWORK | GPS Bluetooth GPRS EDGE 3G WLAN Infrared Port USB | No Bluetooth A2DP Yes Yes No No No Yes USB 1.1 |
CAMERA | Primary Video Secondary | Yes Digital Camera Yes No |
FEATURES | Messaging Browser Colors | SMS - MMS WAP Black |
Games Radio Java . . . | Yes Stereo FM Radio - with FM Recording Yes Audio Supports Mp3 Midi Video Supports AVI, Mp4, 3GP Dual SIM - Dual Standby Video player Audio Player Video Recorder Multi Format Music Player facebook,twiter Voice Recorder Organizer Alarm Calendar Calculator QWERTY Phone | |
SOUND | Alert Type LoudSpeaker Audio Jack | Vibration / Ringtone Mp3 ring tone 64 chords Yes 23mm Speaker 3.5mm Audio Jack |
BETTERY | Stand-by Talk Time Type | 193 h 512 min Li-Ion 1000 MAh |
Subscribe to:
Posts (Atom)